- 最后登录
- 2006-10-31
- 听众数
- 0
- 注册时间
- 2003-9-28
- 阅读权限
- 10
- 精华
- 0
- 积分
- 22384
- 帖子
- 15770
- 最后登录
- 2006-10-31
- 注册时间
- 2003-9-28
|
| | | | http://www.fivb.org/EN/volleyball/competitions/WorldGrandPrix/2006/Teams/Team_Roster.asp?TEAM=THA&TRN=WGP2006&sm=53 World Grand Prix 2006
THA / Thailand - Team Composition | | | |
| | | Team manager | Pruekcha-oom KIJ | Head coach | Chanbunchee SUTTICHAI | Assistant coach | Bandit ANUSORN | Doctor | Chakarg PONGURGSORN | Therapist / trainer | Nitinai MUHUMMUT | Journalist | Winyanupappong Preechachan |
|
| | | | No. | | Name | Lastname | Shirt Name | Birthdate | Height | Weight | Spike | Block | Club | | | 1 | | Rattanaporn | Sanuanram | S.Rattana
| 09.04.1980 | 180 | 65 | 296 | 282 | BEC-World | | | 2 | | Konwika | Apinyapong | A.Konwika
| 24.11.1987 | 167 | 55 | 275 | 250 | Suranareewittaya | | | 3 | | Saymai | Paladsrichuwy | P.Saymai
| 04.08.1987 | 179 | 64 | 300 | 278 | RBAC | | | 4 | | Nurak | Nokputta | N.Nurak
| 31.01.1981 | 178 | 63 | 295 | 280 | RBAC | | | 5 | | Pleumjit | Thinkaow | T.Pleumjit
| 09.11.1983 | 180 | 63 | 289 | 279 | Aurum | | | 6 | | Onuma | Sittirak | S.Onuma
| 13.06.1986 | 174 | 64 | 290 | 278 | Bangkok Bank | | | 7 | | Narumon | Khan-An | K.Narumon
| 26.01.1983 | 179 | 64 | 298 | 278 | RBAC | | | 8 | | Nuntanit | Tongsom | T.Nuntanit
| 15.08.1987 | 175 | 58 | 290 | 276 | Suranaree wittaya | | | 9 | | Piyamas | Koijapo | K.Piyamas
| 23.10.1980 | 178 | 67 | 298 | 282 | Bangkok Bank | | | 10 | | Wilavan | Apinyapong | A.Wilavan
| 06.06.1984 | 174 | 67 | 282 | 268 | Nakhonratchasima | | | 11 | | Amporn | Hyapha | H.Amporn
| 19.05.1985 | 179 | 65 | 296 | 285 | Bangkok Bank | | | 12 | | Kamonporn | Sukmak | S.Kamonporn
| 29.02.1988 | 174 | 63 | 285 | 275 | Satrinonthaburi School | | | 13 | | Nootsara | Tomkom | T.Nootsara
| 07.07.1985 | 170 | 58 | 279 | 262 | RBAC | | C | 14 | | Patcharee | Sangmuang | S.Patcharee
| 20.03.1978 | 181 | 66 | 294 | 279 | Aurum | | | 15 | | Malika | Kunthong | K.Malika
| 08.01.1987 | 176 | 61 | 292 | 278 | Suphanburi | | | 16 | | Khwanjira | Yuttagai | K.Khwanjira
| 01.09.1986 | 178 | 60 | 287 | 277 | Satrinonthaburi School | | L | 17 | | Wanna | Burkaew | B.Wanna
| 02.01.1981 | 170 | 51 | 287 | 269 | RBAC | | L | 18 | | Somruk | Sungpokeaw | S.Somruk
| 22.02.1985 | 175 | 64 | 275 | 269 | RBAC |
| C=Captain L=Libero | Team Profile | Coach Profile | The Thai team and the Thailand Volleyball Association implemented the FIVB development program called the “2001 National Team Project” with the great support of the Petroleum Authority of Thailand since 1979. The selected youth players higher than 175 cm were trained and instructed in Yala, a city in southern of Thailand over a period of three years. After their training, they achieved excellent results alongside China, Korea and Japan, the leading team in Asia. The team beat Japan in 2001 to become the second runner-up in the 11th Asian Senior Women’s Volleyball Championship held in Thailand. The junior team beat Korea and Japan in 2002 to become the first runner-up in the 11th Asian Junior Women’s Volleyball Championship in Vietnam. Thailand’s senior women’s team is currently placed 12th in the FIVB world ranking.
Following the success of the previous years, the association has launched another project called the “2004 National Team Project”, which has been supported by BEC World since the end of 2001.
The Volleyball results
The Winner of Sea Game about 9 times from 1985 to 2001 The 5th Place of Asian Games held in Korea, 1986 The 5th Place of Asian Game held in China,1990 The 4th Place of Asian Games held in Japan, 1994 The 4th Place of Asian Games held in Thailand,1998 The 16th Place of World Championship held in Japan, 1998 The 2nd Place of FISU World University Games held in China, August 2001 The 3rd Place of the 11th Asian Volleyball Championship held in Thailand, September 2001 The 9th Place of World Grand Prix 2002 The 18th Place of World Championship held in Germany, 2005 The 5th Place of Asian Games held in Korea, September 2002 The 10th Place of World Grand Prix 2003 The 7th Place of World Universiade 2003 held in Korea The 4th Place of Asian Championship 2003 in Vietnam The Winner of Sea Games 2003 in Vietnam The 10th Place of World Grand Prix 2004 The 5th Place of World Universiade 2005 in Turkey The 12th Place of World Grand Prix 2005 The 6th Place of Asian Championship 2005 in China The Winner of Sea Games 2005 in Philippines |
|
|
| | | | |
|
|